|
60543 Oswego ZIP Code Guide
|
60543 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Oswego, Il 60543
Population Age & Sex Range for Oswego, Il 60543
| Total Population: | 18571 |
| Male Population: | 9139 |
| Male < 1: | 125 |
| Male 1: | 146 |
| Male 2: | 221 |
| Male 3: | 178 |
| Male 4: | 172 |
| Male 5: | 173 |
| Male 6: | 270 |
| Male 7: | 126 |
| Male 8: | 153 |
| Male 9: | 171 |
| Male 10: | 124 |
| Male 11: | 159 |
| Male 12: | 135 |
| Male 13: | 150 |
| Male 14: | 61 |
| Male 15: | 140 |
| Male 16: | 115 |
| Male 17: | 178 |
| Male 18: | 174 |
| Male 19: | 89 |
| Male 20: | 14 |
| Male 21: | 86 |
| Male 22-24: | 272 |
| Male 25-29: | 542 |
| Male 30-34: | 849 |
| Male 35-39: | 1009 |
| Male 40-44: | 688 |
| Male 45-49: | 757 |
| Male 50-54: | 552 |
| Male 55-59: | 441 |
| Male 60-61: | 121 |
| Male 62-64: | 171 |
| Male 65-66: | 46 |
| Male 67-69: | 129 |
| Male 70-74: | 169 |
| Male 75-79: | 137 |
| Male 80-84: | 62 |
| Male 85 & Over: | 34 |
|
| Female Population: | 9432 |
| Female < 1: | 151 |
| Female 1: | 179 |
| Female 2: | 167 |
| Female 3: | 202 |
| Female 4: | 75 |
| Female 5: | 263 |
| Female 6: | 199 |
| Female 7: | 128 |
| Female 8: | 104 |
| Female 9: | 176 |
| Female 10: | 153 |
| Female 11: | 154 |
| Female 12: | 80 |
| Female 13: | 181 |
| Female 14: | 129 |
| Female 15: | 157 |
| Female 16: | 95 |
| Female 17: | 117 |
| Female 18: | 105 |
| Female 19: | 140 |
| Female 20: | 62 |
| Female 21: | 129 |
| Female 22-24: | 171 |
| Female 25-29: | 649 |
| Female 30-34: | 920 |
| Female 35-39: | 944 |
| Female 40-44: | 837 |
| Female 45-49: | 663 |
| Female 50-54: | 578 |
| Female 55-59: | 377 |
| Female 60-61: | 189 |
| Female 62-64: | 189 |
| Female 65-66: | 107 |
| Female 67-69: | 133 |
| Female 70-74: | 164 |
| Female 75-79: | 195 |
| Female 80-84: | 85 |
| Female 85 & Over: | 85 |
|
|
|
|
Ethnic Makeup of Oswego, Il 60543
| Total Population: | 18571 |
| White: | 17148 |
| Black: | 357 |
| Asian: | 250 |
| Pacific Islander: | 26 |
| Native American: | 84 |
| Two or More: | 210 |
| Other: | 496 |
|
|
Housing Statistics for Oswego, Il 60543
| Total: | 18494 |
| Own: | 17091 |
| Rent: | 1403 |
|
|
Education Level for Residents of Oswego, Il 60543
| Total Population: | 11822 |
| Male: | 5707 |
| No School: | 20 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 71 |
| 9th: | 18 |
| 10th: | 72 |
| 11th: | 96 |
| 12th, No Diploma: | 66 |
| High School Graduate: | 1446 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 448 |
| 1 or More Years College, No Degree: | 861 |
| Associates: | 535 |
| Bachelors: | 1485 |
| Doctorate: | 65 |
| Masters: | 460 |
|
| Female: | 6115 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| 7th - 8th: | 151 |
| 9th: | 32 |
| 10th: | 140 |
| 11th: | 105 |
| 12th, No Diploma: | 147 |
| High School Graduate: | 1584 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 683 |
| 1 or More Years College, No Degree: | 1058 |
| Associates: | 625 |
| Bachelors: | 1017 |
| Doctorate: | |
| Masters: | 499 |
|
|
|
Economic Statistics for Oswego, Il 60543
| Employed Civilian Males: | 5332 |
| Unemployed Civilian Males: | 164 |
| Male Over 16 In Labor Force: | 5496 |
| Male Over 16 Not In Labor Force: | 1139 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4438 |
| Unemployed Civilian Females: | 127 |
| Female Over 16 In Labor Force: | 4565 |
| Female Over 16 Not In Labor Force: | 2369 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9603 |
| Work At Home: | 545 |
| Over 16, Doesn't Work At Home: | 9058 |
| Family Income Below Poverty: | 96 |
| Household Income Below Poverty: | 212 |
| Married Couple Below Poverty: | 62 |
| Median Family Income: | $72594 |
| Median Household Income: | $70039 |
| Per Capita Income: | $27772 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 238 |
| 5 to 9 Minutes: | 747 |
| 10 to 14 Minutes: | 853 |
| 15 to 19 Minutes: | 1225 |
| 20 to 24 Minutes: | 1044 |
| 25 to 29 Minutes: | 539 |
| 30 to 35 Minutes: | 1169 |
| 36 to 39 Minutes: | 307 |
| 40 to 44 Minutes: | 565 |
| 45 to 59 Minutes: | 1072 |
| 60 to 89 Minutes: | 875 |
| 90 Minutes or More: | 424 |
|
|
Veterans Status for Residents of Oswego, Il 60543
| Total Males: | 6342 |
| Male 18 to 64 | 5765 |
| Male Civilian 18 to 64 | 5765 |
| Male Civilian Non-Veteran 18 to 64 | 4648 |
| Male Civilian Veteran 18 to 64 | 1117 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 577 |
| Male Civilian 65 and Over | 577 |
| Male Civilian Non-Veteran 65 and Over | 128 |
| Male Civilian Veteran 65 and Over | 449 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6722 |
| Female 18 - 64 | 5953 |
| Female 65 and Over | 769 |
| Female Civilians 18 - 64 | 5953 |
| Female Civilian Non-Veteran 18 - 64 | 5912 |
| Female Civilian Veteran 18 - 64 | 41 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 769 |
| Female Civilian Non-Veteran 65 and Over | 755 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|