|
Aurora, Il - 60504 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Aurora, Il 60504
Population Age & Sex Range for Aurora, Il 60504
| Total Population: | 45024 |
| Male Population: | 22431 |
| Male < 1: | 646 |
| Male 1: | 474 |
| Male 2: | 557 |
| Male 3: | 528 |
| Male 4: | 473 |
| Male 5: | 550 |
| Male 6: | 520 |
| Male 7: | 390 |
| Male 8: | 463 |
| Male 9: | 452 |
| Male 10: | 396 |
| Male 11: | 364 |
| Male 12: | 372 |
| Male 13: | 255 |
| Male 14: | 236 |
| Male 15: | 202 |
| Male 16: | 263 |
| Male 17: | 294 |
| Male 18: | 161 |
| Male 19: | 223 |
| Male 20: | 189 |
| Male 21: | 196 |
| Male 22-24: | 624 |
| Male 25-29: | 2435 |
| Male 30-34: | 3003 |
| Male 35-39: | 2545 |
| Male 40-44: | 2107 |
| Male 45-49: | 1341 |
| Male 50-54: | 936 |
| Male 55-59: | 467 |
| Male 60-61: | 164 |
| Male 62-64: | 172 |
| Male 65-66: | 94 |
| Male 67-69: | 94 |
| Male 70-74: | 94 |
| Male 75-79: | 107 |
| Male 80-84: | 24 |
| Male 85 & Over: | 20 |
|
| Female Population: | 22593 |
| Female < 1: | 505 |
| Female 1: | 537 |
| Female 2: | 427 |
| Female 3: | 589 |
| Female 4: | 505 |
| Female 5: | 352 |
| Female 6: | 363 |
| Female 7: | 412 |
| Female 8: | 475 |
| Female 9: | 381 |
| Female 10: | 471 |
| Female 11: | 274 |
| Female 12: | 280 |
| Female 13: | 236 |
| Female 14: | 228 |
| Female 15: | 220 |
| Female 16: | 283 |
| Female 17: | 260 |
| Female 18: | 187 |
| Female 19: | 157 |
| Female 20: | 219 |
| Female 21: | 134 |
| Female 22-24: | 887 |
| Female 25-29: | 2834 |
| Female 30-34: | 2906 |
| Female 35-39: | 2795 |
| Female 40-44: | 2083 |
| Female 45-49: | 1337 |
| Female 50-54: | 916 |
| Female 55-59: | 457 |
| Female 60-61: | 139 |
| Female 62-64: | 186 |
| Female 65-66: | 77 |
| Female 67-69: | 138 |
| Female 70-74: | 102 |
| Female 75-79: | 124 |
| Female 80-84: | 83 |
| Female 85 & Over: | 34 |
|
|
|
|
Ethnic Makeup of Aurora, Il 60504
| Total Population: | 45024 |
| White: | 36512 |
| Black: | 3218 |
| Asian: | 2833 |
| Pacific Islander: | |
| Native American: | 103 |
| Two or More: | 1090 |
| Other: | 1268 |
|
|
Housing Statistics for Aurora, Il 60504
| Total: | 44983 |
| Own: | 37833 |
| Rent: | 7150 |
|
|
Education Level for Residents of Aurora, Il 60504
| Total Population: | 27814 |
| Male: | 13603 |
| No School: | 10 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 36 |
| 7th - 8th: | 61 |
| 9th: | 19 |
| 10th: | 98 |
| 11th: | 106 |
| 12th, No Diploma: | 161 |
| High School Graduate: | 1636 |
| Professional School Degree: | 264 |
| Less Than 1 Year College: | 832 |
| 1 or More Years College, No Degree: | 1740 |
| Associates: | 928 |
| Bachelors: | 5386 |
| Doctorate: | 322 |
| Masters: | 1995 |
|
| Female: | 14211 |
| No School: | 39 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 47 |
| 7th - 8th: | 95 |
| 9th: | 53 |
| 10th: | 153 |
| 11th: | 91 |
| 12th, No Diploma: | 180 |
| High School Graduate: | 2262 |
| Professional School Degree: | 173 |
| Less Than 1 Year College: | 1045 |
| 1 or More Years College, No Degree: | 1858 |
| Associates: | 1343 |
| Bachelors: | 5126 |
| Doctorate: | 108 |
| Masters: | 1633 |
|
|
|
Economic Statistics for Aurora, Il 60504
| Employed Civilian Males: | 13741 |
| Unemployed Civilian Males: | 319 |
| Male Over 16 In Labor Force: | 14081 |
| Male Over 16 Not In Labor Force: | 1472 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 11709 |
| Unemployed Civilian Females: | 333 |
| Female Over 16 In Labor Force: | 12042 |
| Female Over 16 Not In Labor Force: | 4296 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 25063 |
| Work At Home: | 862 |
| Over 16, Doesn't Work At Home: | 24201 |
| Family Income Below Poverty: | 183 |
| Household Income Below Poverty: | 337 |
| Married Couple Below Poverty: | 141 |
| Median Family Income: | $84954 |
| Median Household Income: | $76185 |
| Per Capita Income: | $32452 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 448 |
| 5 to 9 Minutes: | 1273 |
| 10 to 14 Minutes: | 2524 |
| 15 to 19 Minutes: | 2684 |
| 20 to 24 Minutes: | 2901 |
| 25 to 29 Minutes: | 1445 |
| 30 to 35 Minutes: | 2913 |
| 36 to 39 Minutes: | 712 |
| 40 to 44 Minutes: | 1195 |
| 45 to 59 Minutes: | 3334 |
| 60 to 89 Minutes: | 3652 |
| 90 Minutes or More: | 1120 |
|
|
Veterans Status for Residents of Aurora, Il 60504
| Total Males: | 14996 |
| Male 18 to 64 | 14563 |
| Male Civilian 18 to 64 | 14542 |
| Male Civilian Non-Veteran 18 to 64 | 12842 |
| Male Civilian Veteran 18 to 64 | 1700 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 433 |
| Male Civilian 65 and Over | 433 |
| Male Civilian Non-Veteran 65 and Over | 156 |
| Male Civilian Veteran 65 and Over | 277 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15795 |
| Female 18 - 64 | 15237 |
| Female 65 and Over | 558 |
| Female Civilians 18 - 64 | 15237 |
| Female Civilian Non-Veteran 18 - 64 | 15068 |
| Female Civilian Veteran 18 - 64 | 169 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 558 |
| Female Civilian Non-Veteran 65 and Over | 551 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|